Rhino Black Triple
Rhino Black Triple
Commercial Glass 3 Door Under Bench Bar Fridge Energy Efficient With LG Compressor
Rhino Energy Efficient Reliable 3 Door Commercial Underbench Unit
Size: 1350 x 500 x 840 (WxDxHmm)
Couldn't load pickup availability
Hurry up!
Sales ends in:
Trusted by AussieBeer Lovers
100% Genuine Products,Direct from Breweries
Local SpecialistSupport
Secure payments

| OVERVIEW | |
|---|---|
| PRODUCT SNAPSHOT: |
Rhino 3 Door Under Bench Commercial Bar Fridge. Units encompass the best brand name parts available in the world, designed by the best engineers and built by a quality long term manufacturer, to bring a reliable product to the market. Designed specifically for Australia alfresco areas and busy hotel-pub-club businesses. Features include LG compressor LOW E glass, lock, self-closing doors, HD shelves and polished stainless steel interior to make unit robust for tough conditions. |
| TECHNICAL | |
|---|---|
| COOLING: | Proper commercial units that chill well to 1-2°C no problems in 38°C, great commercial pub fridge or use in under cover alfresco. |
| LOCATION SUITABILITY: | Indoor Or Outdoor |
| POWER CONSUMPTION: | 2.24 kW/24hrs |
| RUNNING COST: | Approximately $209.63 per year (Based on 25.64 cents per kilowatt) Learn more about energy consumption |
| NOISE LEVEL: | 47.00dB (similar in volume to a fan forced oven) Learn more about noise levels |
| BRAND PARTS USED: | LG Compressor , EBM German Industrial Fan , EBM German Energy Saving EC Fan runs 70% Cheaper , Meanwell Transformer From Taiwan , Quality China Electronic Controller and Sensors and Philips LED Lighting (Same Factory) |
| WEIGHT: | 98.00 kg |
| PEACE OF MIND | |
|---|---|
| BRAND INFORMATION: | Rhino has long been a world leader in commercial refrigeration and are now number 1 in energy efficiency technologies, it's why they are the preferred supplier to large corporate groups like Heineken and Fosters Group. |
| APPROVALS: | Meps , SAA Electrical , EMC (C-Tick) and Green Sense Plus Accredited |
| MAIN FEATURES | |
|---|---|
| TASTY INFO 1: | Rhino quality fridges are designed to chill well, chill fast and with lowest energy consumption. The brand name parts mean longevity and reliability. |
| TASTY INFO 2: | Checkout the Green Sense Plus website, this gives some great info on the market domination of Rhino GSP accredited units, see www.greensenseplus.com.au |
| TASTY INFO 3: | Very stable pub/club type unit that also have home application options with quiet fan alterations, extremely versatile and well built. |
| TASTY INFO 4: | The energy consumption savings can be quite substantial, in recent testing we conducted we purchased 1 fridge from all suppliers and tested in certified test room at 25°C and 40°C, the results were quite scary with some other brands costing over $600 more |
| ENERGY SAVING FEATURES: | Cyclopentane foaming , ECO controller , German energy saving EBM fans , LED lighting , LOW E glass and R600 100% ozone safe gas |
| ADJUSTABLE FEET: | Yes (5 adjustable feet) |
| LOCKABLE: | Yes |
| GLASS DOOR INFORMATION: |
Dual glazed tempered LOW E glass Learn more about glass doors and condensation |
| DOOR HINGED: | 2 x Left & 1 x Right |
| SHELVING: | 6 x Adjustable Chromed Special 'No Topple' Shelves (2x 395mmW x 345mmD + 4 x 445mm x 345mm) |
| BODY COLOR: | Black |
| DOOR / GRILL FINISH: | Black |
| INTERIOR FINISH: | Polished 304 SS |
| MODEL CODE: | SG3H-B |
| CAPACITY | |
|---|---|
| WHAT FITS IN: | Standard 375ml cans: 350 |
| Litres: 330 | |
| DIMENSIONS | |
|---|---|
| EXTERNAL: | Width: 1350mm |
| Depth: 500mm | |
| Height: 840mm | |
| INTERNAL: | Width: 1270mm |
| Depth: 360mm | |
| Height: 680mm | |
| OTHER SIZE INFORMATION: | The doors open 5-7mm outside the diameter of the fridge. |